| History | Established in 1974 | ||
| Nature | Public Service Government Department | ||
| Jurisdiction | Azad Jammu & Kashmir | ||
| Population (AJK) | 4.361 million | ||
| Service Area | 13,297 Sq. Km | ||
| Consumers (Ending June, 2023) | 762029 | ||
| Work Force (Sanctioned) | 4515 | ||
| Grid Stations | |||
| 132 KV Grid Stations | 21 | ||
| 33 KV Grid Stations | 3 | ||
| Distribution System | |||
| 11 KV Feeders | 208 | ||
| Length of HT Lines (Km) | 12666 | ||
| Length of LT Lines (Km) | 21252 | ||
| Distribution Transformers | 16955 | ||
Enter your message below. For billing issues, kindly mention your bill reference number and address (if applicable).






Total views : 831388