AJKED Tariff
A-1 (Residential)
Definition: ‘Life Line Consumer’ means those residential consumers having single phase electric connection with a sanctioned load up to 1 kW.
This Tariff is applicable for supply to;
i.Residences
ii.Places of worship
S.No. | Tariff Category/Particulars | Fixed Charges Rs/kW/M | Applicable Variable Charges Rs./kWh | |
---|---|---|---|---|
a) | For Sanctioned load up to 5 kW | – | – | – |
Protected | ||||
i. | Up to 50 Units-Life Line | – | – | 3.95 |
ii. | 01-100 Units-Life Line | – | – | 7.74 |
iii. | 001-100 Units | – | – | 7.74 |
iv | 101-200 Units | – | – | 10.06 |
Unprotected | ||||
v | 1-100 Units | – | – | 13.48 |
vi | 101-200 Units | – | – | 18.95 |
vii | 201-300 Units | – | – | 22.14 |
viii | 301-400 Units | – | – | 25.53 |
ix | 401-500 Units | – | – | 27.74 |
x | 501-600 Units | – | – | 29.16 |
xi | 601-700 Units | – | – | 30.30 |
xii | Above 700 Units | – | – | 35.22 |
b) | For Sanctioned Load 5 kW & Above | – | – | – |
Peak | Off-Peak | |||
Time of Use | – | 34.39 | 28.07 |
Domestic Consumers;
i.Means those residential consumers having single phase electric connection with sanctioned load up to 1 kW.
ii.The life line consumers to include consumers having maximum of last twelve month and current month consumption ≤ 100 units.
iii.Protected consumers mean (Non TOU) single phase connection consuming ≤ 200 units per months consistently for the past six month.
iv.As per authority’s decision only protected residential consumers will be given the benefit of one previous slab.
A-2 (Commercial)
This tariff is applicable for supply to commercial offices and commercial establishments such as:
i.Shops,
ii.Hotels, Hostels and Restaurants
iii.Petrol Pumps and Service Stations
iv.Compressed Natural Gas Filling stations
v.Private Hospitals/Clinics/Dispensaries
vi.Places of entertainment, Cinemas, Theaters, Clubs;
vii.Guest Houses/Rest Houses
viii.Office of Lawyers, Solicitors, Law Associates and Consultants etc.
ix.Electric vehicle charging station. (EVCS)
S.No. | Tariff Category/Particulars | Fixed Charges Rs/kW/M | Applicable Variable Charges Rs./kWh | |
---|---|---|---|---|
a) | For Sanctioned load up to 5 kW | - | - | 30.25 |
b) | For Sanctioned load 5 kW & above | 500 | - | 31.93 |
Time of Use | 500 | 33.85 | 27.88 | |
Electrical Vehicle Charging Station | 31.93 |
A-3 (General Services)
This tariff is applicable to;
i.Approved religious and charitable institutions
ii.Government and Semi-Government offices and institutions
iii.Government Hospitals and dispensaries
iv.Educational Institutions
v.Water Supply schemes including water pumps and tube wells other than those meant for the irrigation or reclamation of Agriculture land.
S.No. | Tariff Category/Particulars | Fixed Charges Rs/kW/M | Applicable Variable Charges Rs./kWh | |
---|---|---|---|---|
a) | General Services | - | - | 29.81 |
B-Industrial Supply
Definitions;
i.‘Industrial Supply’ means the supply for bona fide industrial purposes in factories including the supply required for the offices and for normal working of the industry.
ii.For the purposes of application of this tariff an ‘Industry’ means a bona fide undertaking or establishment engaged in manufacturing value addition and/or processing of goods.
iii.This Tariff shall also be available for consumers having single-metering arraignment such as;
- Poultry Farms
- Fish Hatcheries, Fish farms, fish nurseries and Breeding Farms and
- Software houses
S. No. | Tariff Category/Particulars | Fixed Charges Rs/kW/M | Applicable Variable Charges Rs./kWh | |
---|---|---|---|---|
B1 | Up to 25 kw | 26.83 | ||
B2(a) | Exceeding 25 to 500 kw | 500 | - | 26.33 |
Time of Use | ||||
B1(b) | Up to 25 kw | 30.39 | 24.83 | |
B2(b) | Exceeding 25 to 500 kw | 500 | 30.33 | 24.62 |
B3 | For all loads up to 5000 kw | 460 | 30.33 | 24.53 |
B4 | For all loads above 5000 kw | 440 | 30.33 | 24.43 |
Fixed charges shall be build based on 50% of sanctioned load or actual MDI for month which ever is higher. In such case there would be no minimum monthly charges even if no energy is consumed.
C-Bulk Supply
‘Bulk Supply’ for the purpose of this Tariff, means the supply given at one point for self-consumption not selling to any other consumer such as residential, commercial, tube-well and others.
S. No. | Tariff Category/Particulars | Fixed Charges Rs/kW/M | Applicable Variable Charges Rs./kWh | |
---|---|---|---|---|
C1 | For supply at 400/230 Volts | - | - | - |
a) | Sanctioned load less than 5 kW | - | - | 30.93 |
b) | Sanctioned load above 5 kW & up to 500 kW | 500 | - | 30.43 |
C-2(a) | For supply at 11,33 kV up to and including 5000 kW | 460 | - | 30.23 |
C-3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | - | 30.13 |
Time of Use (Optional) | - | Peak | Off-Peak | |
C-1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | 500 | 33.85 | 27.25 |
C-2(b) | For supply at 11,33 kV up to and including 5000 kW | 460 | 33.85 | 27.05 |
C-3(b) | For supply at 55 kV & above and sanctioned load above 5000 kW | 440 | 33.85 | 26.95 |
D-Agricultural Supply
‘Agricultural Supply’ means the supply for Lift Irrigation Pumps and/or pumps installed on Tube-wells intended solely for irrigation or reclamation of agricultural land or forests, and include supply for lighting of the tube-well chamber.
S. No. | Tariff Category/Particulars | Fixed Charges Rs/kW/M | Applicable Variable Charges Rs./kWh | |
---|---|---|---|---|
D-1(a) | SCARP less than 5 kW | - | - | 26.93 |
D-2(a) | Agricultural Tube Wells | 200 | - | 16.60 |
- | Peak | Off-Peak | ||
D-1(b) | SCARP 5 kW & above | 200 | 29.85 | 22.60 |
D-2 (b) | Agricultural 5 kW & above | 200 | 16.60 | 16.60 |
Under this tariff, there shall be minimum monthly charges of Rs. 2000/- per consumer per month, even if no energy is consumed.
Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering
E-1 Temporary Residential/Commercial Supply
Temporary Residential/Commercial Supply means a supply given to persons temporarily on special occasions such as ceremonial, religious gatherings, festivals, fairs, marriages and other civil or military functions. This also include supply to touring cinemas and persons engaged in construction works for all kinds of single phase loads. For connected load exceeding 4 kW, supply may be given at 400 volts (3 phase) to allow a balanced distribution of load on the 3 phases. Normally, temporary connections shall be allowed for a period of 3 months which can be extended on three months basis subject to clearance of outstanding dues.
S. No. | Tariff Category/Particulars | Fixed Charges Rs/kW/M | Applicable Variable Charges Rs./kWh | |
---|---|---|---|---|
E-1(i) | Residential Supply | - | - | 34.53 |
E-1 (ii) | Commercial Supply | - | - | 30.64 |
E-2 | Industrial Supply | 27.91 |
For the categories of E-1( i & ii) above, the minimum bill of the consumers shall be Rs.50/- per day subject to a minimum of Rs. 500/- for the entire period of supply, even if no energy is consumed.
G-Public Lighting Supply
‘Public Lighting Supply’ means the supply for the purpose of illuminating public lamps.
S. No. | Tariff Category/Particulars | Fixed Charges Rs/kW/M | Applicable Variable Charges Rs./kWh | |
---|---|---|---|---|
G | Street Lighting | - | - | 29.93 |
Components of Electricity Bill
A.Electricity Basic Tariff for Different Categories
B.Other Charges
C.Taxes
D.Bank Charges & Late Payment Surcharge, Low Power Factor Penalty (LPFP)
A: Basic Electricity Tariff
Sr.# | Tariff Category | Description |
1 | Domestic | Life Line, Protected & Un-Protected Consumers |
2 | Commercial | Shops, Hotels, Guest Houses, Petrol Pumps etc. |
3 | General Services | Govt. & Semi Govt. Offices, Water Supply, Army etc. |
4 | Industrial | All Types of Industrial Units/Factories etc |
5 | Bulk Supply | One Point Supply (Housing Schemes) etc. |
6 | Agriculture | Tube wells, Irrigation Purposes |
7 | Public Lighting | Street lights |
8 | Other | Temporary Connections |
B: Other Charges
Sr.# | Component | Description |
1 | Fuel Price Adjustment (FPA) (Suspended by Court) | Fuel Price variation is the difference between actual and reference fuel cost component |
2 | Annually Quarterly Tariff Adjustment (AQTA) | AQTA is the actual variation in power purchase price excluding fuel cost component against the reference power purchase price component |
3 | Financial Cost Surcharge (FCS) | FCS is exclusive use of discharging of financial cost of various loans obtained to discharge liability of power producer against the sovereign guarantee of GoP |
C: Taxes (Notified by Inland Revenue Deptt. AJK)
Sr.# | Component | Description |
1 | General Sale Tax | 18 % on A+B (Sum of Basic Electricity Charges + Other Charges) |
2 | Income tax | Applicable on all Commercial, Industrial and Domestic Bill above Rs. 25000 |
3 | Education Cess | 10% of Income Tax |
4 | Sale Tax (Non Filer) | 5% on Commercial Bill upto Rs. 20000 7.5% on Commercial Bill above Rs.20000 |
5 | Retailer Sales Tax | On Retailers 5% on Commercial Bill upto Rs. 20000 7.5% on Commercial Bill above Rs.20000 |
6 | Further Tax (Suspended by Court) | 4% on Non Filer Commercial Consumers |
7 | Extra Tax (Suspended by Court) | 5-17% on Non Filer Commercial & Industrial Consumers |
D: Bank Charges & Late Payment Surcharge, Low Power Factor Penalty (LPFP)
Sr.# | Component | Description |
1 | Bank Charges | Rs 8 per Bill |
2 | Late Payment Surcharge | 10% of A+B incase of late payment |
3 | Low Power Factor Penalty (LPFP) | On Industrial Consumers on Power Factor Lower than 90% |